2016 Grant Awardees
Grants support faculty in a variety of ways including research, scholarship, creative activities, course design and collaboration. The current year's group of awardees are listed below by program.
- Humanities
- Creative and Performing Arts
- Social Sciences
- Visiting Scholars
- Distributed Learning
- Research Engagement Collaborative
Humanities Awardees
Name | Department | Project |
---|---|---|
Woody Holton | History - College of Arts & Sciences | Liberty is Sweet: An Integrated History of the American Revolution ($11,400) |
Amanda Wright | School of Visual Art & Design - College of Arts & Sciences | Making Their Mark: Digital Archive of Primary Sources on Women of Modern Chinese Art ($17,833) |
Anna Swartwood House | School of Visual Art & Design - College of Arts & Sciences | Singular Skill and Beauty': Antonello da Messina Between North and South ($17,415) |
Brian Glavey | English Language & Literature - College of Arts & Sciences | Oversharing and the Identity Politics of Proceduralism ($10,000) |
Christopher Frey | Philosophy - College of Arts & Sciences | The Principle of Life: Aristotelian Souls in an Inanimate World ($20,000) |
Don Doyle | History - College of Arts & Sciences | Viva Lincoln! The Transatlantic Republican Moment, 1865-71 ($6,500) |
Elena Osokina | History - College of Arts & Sciences | The Economic Nature of Soviet Socialism: A Market in a Non-Market Economy ($7,400) |
Holly Crocker | English Language & Literature - College of Arts & Sciences | Feeling Medieval: The Affects of the Past in Reformation England ($7,875) |
J. Daniel Jenkins | School of Music | Experiencing Schoenberg ($19,644) |
John Z. McKay | School of Music | Transitions for Music Theory in 17th-Century Thought ($16,994) |
Marjorie Spruill | History - College of Arts & Sciences | Remembering International Women's Year 1977: An Oral History Preservation Project ($20,000) |
Michael Gibbs Hill | Languages, Literatures, & Cultures - College of Arts & Sciences | Sino-Arabic Enlightenments: At the Limits of Comparison ($17,807) |
Sara L. Schwebel | English Language & Literature - College of Arts & Sciences | Lone Woman and Last Indians ($19,348) |
Creative and Performing Arts Awardees
Name | Department | Project |
---|---|---|
Dianne Johnson-Feelings | English Language & Literature - College of Arts & Sciences | We Are Not Quitters: The Story of Ty'Sheoma Bethea ($10,000) |
Julia Elliott | Extended University | The Cleopatra Project: Stories ($17,336) |
Lynn Kompass | School of Music | The Solo Songs of Sergei Taneyev - Recording Project ($18,485) |
Mandy Fang | School of Music | Compact Disc on German classical label Animato featuring USC Composer FANG Man’s Four Orchestral Works: Noir, Deluge, Aqua, and Resurrection ($20,000) |
Marvin McAllister | English Language & Literature - College of Arts & Sciences | The Drama of King Shotaway: Rehearsals For Afro-America's First Drama, in 3 Acts ($18,695) |
Michael Harley | School of Music | Hitting on a Tune: Commissioning and Recording New Works for Bassoon ($19,971) |
Peter Duffy | Theatre & Dance - College of Arts & Sciences | Uncommon Voices in the Age of the Common Core ($20,000) |
Samuel Amadon | English Language & Literature - College of Arts & Sciences | Tourism: A Book of Poems ($10,000) |
Sara Schneckloth | School of Visual Art & Design - College of Arts & Sciences | Embodying Place: Cliff Dwellings / Cliff Drawings ($11,736) |
Tina Milhorn Stallard | School of Music | Contemporary English Art Song Recording Project ($14,744) |
Social Sciences Awardees
Name | Department | Project |
---|---|---|
Angela D. Liese | Epidemiology & Biostatistics - Arnold School of Public Health | Psychosocial & socioeconomic profiles in youth with diabetes ($19,999) |
Kate Flory | Psychology - College of Arts & Sciences | Understanding the association between cortisol stress response and symptoms of ADHD: Moderation by comorbid symptoms and individual difference factors ($19,980) |
Kellee White | Epidemiology & Biostatistics - Arnold School of Public Health | Psychometric Evaluation of the Behavioral Risk Factor Surveillance System (BFRSS) Reactions to Race Optional Module ($18,497) |
Krystal Werfel | Communication Sciences & Disorders - Arnold School of Public Health | An Investigation of Minimal Hearing Loss in Students with Reading Impairments ($19,998) |
Lesly Wade-Woolley | Communication Sciences & Disorders - Arnold School of Public Health | Phonological memory, phonemes and prosody in subtypes of poor readers ($17,471) |
Roger Newman-Norlund | Exercise Science - Arnold School of Public Health | Brain activity during movement imagery in healthy college-age males with high and low movement imagery ability ($19,822) |
Sharon DeWitte | Anthropology - College of Arts & Sciences | Dietary Effects on Medieval Health and Demography ($19,913) |
Song Wang | Computer Science & Engineering - College of Engineering & Computing | Computer-Aided Identification of Prehistorical Native American Pottery Designs: A New Role for Partial to Global Image-Matching ($20,000) |
Terrance Weik | Anthropology - College of Arts & Sciences | Chickasaw-African Landscape Archaeology ($19,993) |
Visiting Scholars Awardees
Name | Department | Project |
---|---|---|
David Stodden | Physical Education & Athletic Training - College of Education | 2nd Assembly of the International Consortium of Motor Development Research (ICoMDR-II) ($9,920) |
Elizabeth Sudduth | University Libraries | Shakespeare Visiting Scholar Grant ($4,701) |
Huong Nguyen | College of Social Work | Strengthening the Global Curriculum and Research Agenda at University of South Carolina: Visiting Scholar from Hanoi, Vietnam ($13,941) |
Jamie Lead | Environmental Health Sciences - Arnold School of Public Health | Development of collaborative links between the Commonwealth Scientific and Industrial Research Organization (CSIRO), Australia, and the SmartState Center for Environmental Nanoscience and Risk (CENR) ($3,728) |
Kendra Albright | School of Library and Information Science - College of Information & Communications | Visiting Scholars Grant Submission: Professor Maria Musoke, First Female Information Scientist in Uganda ($12,192) |
Michael Harley | School of Music | A Pioneering Residency at USC: The Imani Winds ($25,000) |
Peter Binev | Mathematics - College of Arts & Sciences | Visiting Scholar: Dr. Zineb Saghi (Interdisciplinary Collaboration in Electron Tomography) ($12,931) |
Qiana Whitted | English Language & Literature - College of Arts & Sciences | International Comic Arts Forum Conference ($13,798) |
Steven A. Rodney | Physics & Astronomy - College of Arts & Sciences | Distinguished Lectures in Physics and Astronomy ($10,381) |
Van Kornegay | School of Journalism & Mass Communications - College of Information & Communications | J449 Visiting Scholars Grant Proposal ($9,700) |
Xiao-Dong Zhou | Chemical Engineering - College of Engineering & Computing | Establishing New Capability in Energy to Enrich Education and Research at USC ($5,291) |
Yuriy Pershin | Physics & Astronomy - College of Arts & Sciences | Memcomputing: a brain-inspired computing paradigm ($4,780) |
Distributed Learning Awardees
Name | Department | Project |
---|---|---|
Sharon DeWitte | Anthropology - College of Arts and Sciences |
Human Anatomy and Physiology II |
Kelly Lynn Mulvey | Educational Studies - College of Education |
Growth and Development: Childhood |
Gregory Springer | Music Education - School of Music |
Understanding the Psychology of Music |
Research Engagement Collaborative Awardees
Name | Department | Project |
---|---|---|
-- | -- | Research Engagment Collaborative awardees will be posted soon. |